Cacti - http://www.raxnet.net/products/cacti/

Exported Graphs

Displaying 278 Exported Graphs
172.16.42.100 - CPU Usage 172.16.42.100 - Traffic - Fa0/1
172.16.42.100 - Traffic - Fa0/10 172.16.42.100 - Traffic - Fa0/11
172.16.42.100 - Traffic - Fa0/12 172.16.42.100 - Traffic - Fa0/13
172.16.42.100 - Traffic - Fa0/14 172.16.42.100 - Traffic - Fa0/15
172.16.42.100 - Traffic - Fa0/16 172.16.42.100 - Traffic - Fa0/17
172.16.42.100 - Traffic - Fa0/18 172.16.42.100 - Traffic - Fa0/19
172.16.42.100 - Traffic - Fa0/2 172.16.42.100 - Traffic - Fa0/20
172.16.42.100 - Traffic - Fa0/21 172.16.42.100 - Traffic - Fa0/22
172.16.42.100 - Traffic - Fa0/23 172.16.42.100 - Traffic - Fa0/24
172.16.42.100 - Traffic - Fa0/3 172.16.42.100 - Traffic - Fa0/4
172.16.42.100 - Traffic - Fa0/5 172.16.42.100 - Traffic - Fa0/6
172.16.42.100 - Traffic - Fa0/7 172.16.42.100 - Traffic - Fa0/8
172.16.42.100 - Traffic - Fa0/9 172.16.42.100 - Traffic - Gi0/1
172.16.42.100 - Traffic - Gi0/2 172.16.42.100 - Traffic - Nu0
172.16.42.100 - Traffic - Vl1 172.16.42.100 - Traffic - Vl42
172.16.42.101 - CPU Usage 172.16.42.101 - Traffic - Fa0/1
172.16.42.101 - Traffic - Fa0/10 172.16.42.101 - Traffic - Fa0/11
172.16.42.101 - Traffic - Fa0/12 172.16.42.101 - Traffic - Fa0/13
172.16.42.101 - Traffic - Fa0/14 172.16.42.101 - Traffic - Fa0/15
172.16.42.101 - Traffic - Fa0/16 172.16.42.101 - Traffic - Fa0/17
172.16.42.101 - Traffic - Fa0/18 172.16.42.101 - Traffic - Fa0/19
172.16.42.101 - Traffic - Fa0/2 172.16.42.101 - Traffic - Fa0/20
172.16.42.101 - Traffic - Fa0/21 172.16.42.101 - Traffic - Fa0/22
172.16.42.101 - Traffic - Fa0/23 172.16.42.101 - Traffic - Fa0/24
172.16.42.101 - Traffic - Fa0/3 172.16.42.101 - Traffic - Fa0/4
172.16.42.101 - Traffic - Fa0/5 172.16.42.101 - Traffic - Fa0/6
172.16.42.101 - Traffic - Fa0/7 172.16.42.101 - Traffic - Fa0/8
172.16.42.101 - Traffic - Fa0/9 172.16.42.101 - Traffic - Gi0/1
172.16.42.101 - Traffic - Gi0/2 172.16.42.101 - Traffic - Nu0
172.16.42.101 - Traffic - Vl1 172.16.42.101 - Traffic - Vl42
172.16.42.102 - CPU Usage 172.16.42.102 - Traffic - Fa0/1
172.16.42.102 - Traffic - Fa0/10 172.16.42.102 - Traffic - Fa0/11
172.16.42.102 - Traffic - Fa0/12 172.16.42.102 - Traffic - Fa0/13
172.16.42.102 - Traffic - Fa0/14 172.16.42.102 - Traffic - Fa0/15
172.16.42.102 - Traffic - Fa0/16 172.16.42.102 - Traffic - Fa0/17
172.16.42.102 - Traffic - Fa0/18 172.16.42.102 - Traffic - Fa0/19
172.16.42.102 - Traffic - Fa0/2 172.16.42.102 - Traffic - Fa0/20
172.16.42.102 - Traffic - Fa0/21 172.16.42.102 - Traffic - Fa0/22
172.16.42.102 - Traffic - Fa0/23 172.16.42.102 - Traffic - Fa0/24
172.16.42.102 - Traffic - Fa0/3 172.16.42.102 - Traffic - Fa0/4
172.16.42.102 - Traffic - Fa0/5 172.16.42.102 - Traffic - Fa0/6
172.16.42.102 - Traffic - Fa0/7 172.16.42.102 - Traffic - Fa0/8
172.16.42.102 - Traffic - Fa0/9 172.16.42.102 - Traffic - Gi0/1
172.16.42.102 - Traffic - Gi0/2 172.16.42.102 - Traffic - Nu0
172.16.42.102 - Traffic - Vl1 172.16.42.102 - Traffic - Vl42
172.16.42.103 - CPU Usage 172.16.42.103 - Traffic - Fa0/1
172.16.42.103 - Traffic - Fa0/10 172.16.42.103 - Traffic - Fa0/11
172.16.42.103 - Traffic - Fa0/12 172.16.42.103 - Traffic - Fa0/13
172.16.42.103 - Traffic - Fa0/14 172.16.42.103 - Traffic - Fa0/15
172.16.42.103 - Traffic - Fa0/16 172.16.42.103 - Traffic - Fa0/17
172.16.42.103 - Traffic - Fa0/18 172.16.42.103 - Traffic - Fa0/19
172.16.42.103 - Traffic - Fa0/2 172.16.42.103 - Traffic - Fa0/20
172.16.42.103 - Traffic - Fa0/21 172.16.42.103 - Traffic - Fa0/22
172.16.42.103 - Traffic - Fa0/23 172.16.42.103 - Traffic - Fa0/24
172.16.42.103 - Traffic - Fa0/3 172.16.42.103 - Traffic - Fa0/4
172.16.42.103 - Traffic - Fa0/5 172.16.42.103 - Traffic - Fa0/6
172.16.42.103 - Traffic - Fa0/7 172.16.42.103 - Traffic - Fa0/8
172.16.42.103 - Traffic - Fa0/9 172.16.42.103 - Traffic - Gi0/1
172.16.42.103 - Traffic - Gi0/2 172.16.42.103 - Traffic - Nu0
172.16.42.103 - Traffic - Vl1 172.16.42.103 - Traffic - Vl42
172.16.42.104 - CPU Usage 172.16.42.104 - Traffic - Fa0/1
172.16.42.104 - Traffic - Fa0/10 172.16.42.104 - Traffic - Fa0/11
172.16.42.104 - Traffic - Fa0/12 172.16.42.104 - Traffic - Fa0/13
172.16.42.104 - Traffic - Fa0/14 172.16.42.104 - Traffic - Fa0/15
172.16.42.104 - Traffic - Fa0/16 172.16.42.104 - Traffic - Fa0/17
172.16.42.104 - Traffic - Fa0/18 172.16.42.104 - Traffic - Fa0/19
172.16.42.104 - Traffic - Fa0/2 172.16.42.104 - Traffic - Fa0/20
172.16.42.104 - Traffic - Fa0/21 172.16.42.104 - Traffic - Fa0/22
172.16.42.104 - Traffic - Fa0/23 172.16.42.104 - Traffic - Fa0/24
172.16.42.104 - Traffic - Fa0/3 172.16.42.104 - Traffic - Fa0/4
172.16.42.104 - Traffic - Fa0/5 172.16.42.104 - Traffic - Fa0/6
172.16.42.104 - Traffic - Fa0/7 172.16.42.104 - Traffic - Fa0/8
172.16.42.104 - Traffic - Fa0/9 172.16.42.104 - Traffic - Gi0/1
172.16.42.104 - Traffic - Gi0/2 172.16.42.104 - Traffic - Nu0
172.16.42.104 - Traffic - Vl1 172.16.42.104 - Traffic - Vl42
172.16.42.105 - Traffic - Fa0/1 172.16.42.105 - Traffic - Fa0/10
172.16.42.105 - Traffic - Fa0/11 172.16.42.105 - Traffic - Fa0/12
172.16.42.105 - Traffic - Fa0/13 172.16.42.105 - Traffic - Fa0/14
172.16.42.105 - Traffic - Fa0/15 172.16.42.105 - Traffic - Fa0/16
172.16.42.105 - Traffic - Fa0/17 172.16.42.105 - Traffic - Fa0/18
172.16.42.105 - Traffic - Fa0/19 172.16.42.105 - Traffic - Fa0/2
172.16.42.105 - Traffic - Fa0/20 172.16.42.105 - Traffic - Fa0/21
172.16.42.105 - Traffic - Fa0/22 172.16.42.105 - Traffic - Fa0/23
172.16.42.105 - Traffic - Fa0/24 172.16.42.105 - Traffic - Fa0/3
172.16.42.105 - Traffic - Fa0/4 172.16.42.105 - Traffic - Fa0/5
172.16.42.105 - Traffic - Fa0/6 172.16.42.105 - Traffic - Fa0/7
172.16.42.105 - Traffic - Fa0/8 172.16.42.105 - Traffic - Fa0/9
172.16.42.105 - Traffic - VL1 172.16.42.142 - CPU Usage
172.16.42.142 - Traffic - 2/1 - management 172.16.42.142 - Traffic - 2/10 - management
172.16.42.142 - Traffic - 2/11 - management 172.16.42.142 - Traffic - 2/12 - PPPoE UPLINK !!!
172.16.42.142 - Traffic - 2/13 - sinabox bond0 172.16.42.142 - Traffic - 2/14 - sinabox bond0
172.16.42.142 - Traffic - 2/15 172.16.42.142 - Traffic - 2/16
172.16.42.142 - Traffic - 2/17 - Freifunk AP 172.16.42.142 - Traffic - 2/18 - pylons kiste
172.16.42.142 - Traffic - 2/19 172.16.42.142 - Traffic - 2/2 - management
172.16.42.142 - Traffic - 2/20 172.16.42.142 - Traffic - 2/21
172.16.42.142 - Traffic - 2/22 172.16.42.142 - Traffic - 2/23
172.16.42.142 - Traffic - 2/24 172.16.42.142 - Traffic - 2/25 - Cafe
172.16.42.142 - Traffic - 2/26 - AFU 172.16.42.142 - Traffic - 2/27 - Club
172.16.42.142 - Traffic - 2/28  - Saal 172.16.42.142 - Traffic - 2/29 - Workshop1
172.16.42.142 - Traffic - 2/3 - management 172.16.42.142 - Traffic - 2/30 - Workshop2
172.16.42.142 - Traffic - 2/31 172.16.42.142 - Traffic - 2/32
172.16.42.142 - Traffic - 2/33 172.16.42.142 - Traffic - 2/34
172.16.42.142 - Traffic - 2/35 172.16.42.142 - Traffic - 2/36
172.16.42.142 - Traffic - 2/37 - Rainer 172.16.42.142 - Traffic - 2/38
172.16.42.142 - Traffic - 2/39 172.16.42.142 - Traffic - 2/4 - management
172.16.42.142 - Traffic - 2/40 172.16.42.142 - Traffic - 2/41
172.16.42.142 - Traffic - 2/42 172.16.42.142 - Traffic - 2/43
172.16.42.142 - Traffic - 2/44 172.16.42.142 - Traffic - 2/45
172.16.42.142 - Traffic - 2/46 172.16.42.142 - Traffic - 2/47
172.16.42.142 - Traffic - 2/48 172.16.42.142 - Traffic - 2/49
172.16.42.142 - Traffic - 2/5 - management 172.16.42.142 - Traffic - 2/50
172.16.42.142 - Traffic - 2/6 - management 172.16.42.142 - Traffic - 2/7 - management
172.16.42.142 - Traffic - 2/8 - management 172.16.42.142 - Traffic - 2/9 - management
172.16.42.142 - Traffic - FEC-2/13-14 - Etherchannel -> sinabox bond0 172.16.42.142 - Traffic - me1
172.16.42.142 - Traffic - sc0 172.16.42.142 - Traffic - sl0
172.16.42.142 - Traffic - VLAN-1 - Rest(Kabel) 172.16.42.142 - Traffic - VLAN-1002
172.16.42.142 - Traffic - VLAN-1003 172.16.42.142 - Traffic - VLAN-1004
172.16.42.142 - Traffic - VLAN-1005 172.16.42.142 - Traffic - VLAN-16
172.16.42.142 - Traffic - VLAN-22 - PPPoE 172.16.42.142 - Traffic - VLAN-23 - Freifunk
172.16.42.142 - Traffic - VLAN-24 - WLAN 172.16.42.142 - Traffic - VLAN-25
172.16.42.142 - Traffic - VLAN-42 - NOC Localhost - Load Average
Localhost - Logged in Users Localhost - Memory Usage
Localhost - Processes monitor.easterhegg.de - CPU Usage
monitor.easterhegg.de - Disk Space - /dev/hda1 monitor.easterhegg.de - Memory Usage
monitor.easterhegg.de - Traffic - 10.10.10.196 (eth0) sinabox - CPU Usage
sinabox - Load Average sinabox - Memory Usage
sinabox - Traffic - 172.16.0.1 (bond0) sinabox - Traffic - 172.16.25.1 (vlan25)
sinabox - Traffic - 172.16.4.1 (vlan24) sinabox - Traffic - 192.168.178.2 (vlan22)
sinabox - Traffic - 80.171.54.23 (chaos_vpn) sinabox - Traffic - ppp0/15
sinabox - Traffic - tap0/14 sinabox - Traffic - vlan23/9
sinabox - Traffic - vlan42/10 sinabox packets/s - CPU Usage
sinabox packets/s - Load Average sinabox packets/s - Memory Usage
sinabox packets/s - Unicast Packets sinabox packets/s - Unicast Packets - 127.0.0.1 (lo)
sinabox packets/s - Unicast Packets - 172.16.0.1 (bond0) sinabox packets/s - Unicast Packets - 172.16.25.1 (vlan25)
sinabox packets/s - Unicast Packets - 172.16.4.1 (vlan24) sinabox packets/s - Unicast Packets - 192.168.178.2 (vlan22)
sinabox packets/s - Unicast Packets - 80.171.54.23 (chaos_vpn) sinabox packets/s - Unicast Packets - dummy0/2
sinabox packets/s - Unicast Packets - eth0/4 sinabox packets/s - Unicast Packets - eth1/5
sinabox packets/s - Unicast Packets - ppp0/15 sinabox packets/s - Unicast Packets - vlan23/9
sinabox packets/s - Unicast Packets - vlan42/10 sinabox packets/s - Unicast Packets - |query_ifIP| (sit0)