EH2009 - 0.85
Easterhegg 2009
the family event
Schedule Ostersonntag
Aula | Workshop 1 | Workshop 2 | Workshop 3 | |
---|---|---|---|---|
Aula | Workshop 1 | Workshop 2 | Workshop 3 | |
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 | ||||
14:15 | ||||
14:30 | ||||
14:45 | ||||
15:00 | ||||
15:15 | ||||
15:30 | ||||
15:45 | ||||
16:00 | ||||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | ||||
18:15 | ||||
18:30 | ||||
18:45 | ||||
19:00 | ||||
19:15 | ||||
19:30 |
Designing Networkprotocols and Applications Approaches to design, engineer and validate network related protocols |
|||
19:45 | ||||
20:00 | ||||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 | ||||
21:15 | ||||
21:30 | ||||
21:45 | ||||
22:00 | ||||
22:15 | ||||
22:30 | ||||
22:45 |