museum-der-arbeit-postkarten/Briefmarke/CE3PRO_Briefmarke.gcode

21977 lines
628 KiB
Text

;FLAVOR:Marlin
;TIME:2148
;Filament used: 1.54362m
;Layer height: 0.2
;MINX:89.5
;MINY:91
;MINZ:0.2
;MAXX:130.5
;MAXY:129
;MAXZ:24.2
;Generated with Cura_SteamEngine 4.11.0
M140 S60
M105
M190 S60
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G29 ; Auto bed-level (BL-Touch)
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:121
;LAYER:0
M107
G0 F6000 X92.71 Y94.252 Z0.2
;TYPE:SKIRT
G1 F1500 E0
G1 F1200 X93.399 Y93.616 E0.03119
G1 X94.14 Y93.041 E0.06238
G1 X94.927 Y92.531 E0.09357
G1 X95.755 Y92.09 E0.12478
G1 X96.617 Y91.721 E0.15596
G1 X97.508 Y91.427 E0.18717
G1 X98.42 Y91.209 E0.21836
G1 X99.347 Y91.071 E0.24953
G1 X100.201 Y91.013 E0.278
G1 X100.521 Y91.004 E0.28865
G1 X100.83 Y91 E0.29892
G1 X118.793 Y91 E0.89638
G1 X119.649 Y91.011 E0.92485
G1 X120.585 Y91.065 E0.95603
G1 X121.513 Y91.197 E0.98721
G1 X122.427 Y91.409 E1.01841
G1 X123.319 Y91.698 E1.0496
G1 X124.184 Y92.061 E1.0808
G1 X125.014 Y92.497 E1.11198
G1 X125.805 Y93.002 E1.1432
G1 X126.549 Y93.573 E1.17439
G1 X127.242 Y94.205 E1.20559
G1 X127.879 Y94.893 E1.23677
G1 X128.454 Y95.634 E1.26797
G1 X128.965 Y96.42 E1.29915
G1 X129.407 Y97.248 E1.33037
G1 X129.776 Y98.11 E1.36155
G1 X130.071 Y99 E1.39274
G1 X130.289 Y99.912 E1.42393
G1 X130.429 Y100.84 E1.45514
G1 X130.487 Y101.701 E1.48384
G1 X130.496 Y102.021 E1.49449
G1 X130.5 Y102.33 E1.50477
G1 X130.499 Y117.4 E2.006
G1 X130.49 Y118.127 E2.03018
G1 X130.439 Y119.064 E2.06139
G1 X130.307 Y119.992 E2.09257
G1 X130.098 Y120.906 E2.12375
G1 X129.811 Y121.799 E2.15495
G1 X129.449 Y122.665 E2.18617
G1 X129.015 Y123.496 E2.21735
G1 X128.511 Y124.287 E2.24854
G1 X127.942 Y125.032 E2.27972
G1 X127.311 Y125.727 E2.31095
G1 X126.624 Y126.365 E2.34213
G1 X125.885 Y126.942 E2.37331
G1 X125.099 Y127.454 E2.40451
G1 X124.273 Y127.897 E2.43569
G1 X123.411 Y128.269 E2.46691
G1 X122.522 Y128.565 E2.49808
G1 X121.61 Y128.785 E2.52928
G1 X120.683 Y128.926 E2.56047
G1 X119.799 Y128.987 E2.58994
G1 X119.478 Y128.996 E2.60062
G1 X119.17 Y129 E2.61086
G1 X112.078 Y128.999 E2.84675
G1 X110.517 Y128.977 E2.89867
G1 X107.922 Y128.976 E2.98498
G1 X106.061 Y129 E3.04688
G1 X101.065 Y128.999 E3.21305
G1 X100.367 Y128.99 E3.23627
G1 X99.431 Y128.938 E3.26745
G1 X98.502 Y128.806 E3.29866
G1 X97.588 Y128.596 E3.32985
G1 X96.695 Y128.309 E3.36105
G1 X95.83 Y127.946 E3.39225
G1 X94.999 Y127.512 E3.42343
G1 X94.208 Y127.008 E3.45462
G1 X93.463 Y126.438 E3.48582
G1 X92.769 Y125.807 E3.51702
G1 X92.132 Y125.12 E3.54818
G1 X91.555 Y124.38 E3.57939
G1 X91.043 Y123.594 E3.61059
G1 X90.6 Y122.767 E3.64179
G1 X90.229 Y121.906 E3.67298
G1 X89.933 Y121.016 E3.70417
G1 X89.714 Y120.104 E3.73537
G1 X89.573 Y119.177 E3.76655
G1 X89.513 Y118.288 E3.79619
G1 X89.504 Y117.955 E3.80727
G1 X89.5 Y117.658 E3.81715
G1 X89.501 Y102.509 E4.32101
G1 X89.511 Y101.844 E4.34313
G1 X89.565 Y100.907 E4.37434
G1 X89.699 Y99.979 E4.40553
G1 X89.911 Y99.065 E4.43674
G1 X90.2 Y98.173 E4.46792
G1 X90.565 Y97.309 E4.49912
G1 X91.001 Y96.479 E4.5303
G1 X91.507 Y95.689 E4.5615
G1 X92.078 Y94.945 E4.5927
G1 X92.71 Y94.252 E4.62389
G0 F6000 X93.102 Y94.427
G1 F1200 X93.788 Y93.813 E4.65451
G1 X94.524 Y93.261 E4.68511
G1 X95.306 Y92.774 E4.71575
G1 X96.127 Y92.358 E4.74637
G1 X96.981 Y92.014 E4.77699
G1 X97.861 Y91.745 E4.80759
G1 X98.762 Y91.554 E4.83823
G1 X99.676 Y91.442 E4.86885
G1 X100.212 Y91.413 E4.88671
G1 X100.532 Y91.404 E4.89735
G1 X100.83 Y91.4 E4.90727
G1 X118.793 Y91.4 E5.50472
G1 X119.643 Y91.411 E5.53299
G1 X120.562 Y91.464 E5.56361
G1 X121.473 Y91.597 E5.59423
G1 X122.369 Y91.808 E5.62485
G1 X123.243 Y92.096 E5.65545
G1 X124.09 Y92.459 E5.6861
G1 X124.901 Y92.894 E5.71671
G1 X125.671 Y93.398 E5.74732
G1 X126.395 Y93.967 E5.77795
G1 X127.067 Y94.597 E5.80858
G1 X127.682 Y95.282 E5.8392
G1 X128.235 Y96.018 E5.86982
G1 X128.722 Y96.799 E5.90044
G1 X129.139 Y97.62 E5.93106
G1 X129.484 Y98.474 E5.9617
G1 X129.753 Y99.354 E5.9923
G1 X129.945 Y100.255 E6.02294
G1 X130.058 Y101.168 E6.05354
G1 X130.087 Y101.712 E6.07166
G1 X130.096 Y102.032 E6.08231
G1 X130.1 Y102.33 E6.09222
G1 X130.099 Y117.395 E6.59328
G1 X130.09 Y118.122 E6.61747
G1 X130.039 Y119.041 E6.64808
G1 X129.908 Y119.953 E6.67872
G1 X129.698 Y120.849 E6.70933
G1 X129.412 Y121.724 E6.73995
G1 X129.051 Y122.571 E6.77057
G1 X128.617 Y123.383 E6.8012
G1 X128.115 Y124.155 E6.83182
G1 X127.547 Y124.88 E6.86246
G1 X126.919 Y125.553 E6.89307
G1 X126.235 Y126.169 E6.92369
G1 X125.5 Y126.723 E6.9543
G1 X124.72 Y127.212 E6.98492
G1 X123.9 Y127.631 E7.01555
G1 X123.047 Y127.977 E7.04616
G1 X122.167 Y128.248 E7.07679
G1 X121.267 Y128.441 E7.1074
G1 X120.353 Y128.556 E7.13804
G1 X119.788 Y128.587 E7.15686
G1 X119.467 Y128.596 E7.16754
G1 X119.17 Y128.6 E7.17742
G1 X112.083 Y128.599 E7.41314
G1 X110.522 Y128.577 E7.46506
G1 X107.917 Y128.576 E7.55171
G1 X106.061 Y128.6 E7.61344
G1 X101.07 Y128.599 E7.77944
G1 X100.372 Y128.59 E7.80266
G1 X99.453 Y128.538 E7.83327
G1 X98.542 Y128.407 E7.86389
G1 X97.646 Y128.197 E7.8945
G1 X96.771 Y127.91 E7.92512
G1 X95.924 Y127.548 E7.95576
G1 X95.112 Y127.114 E7.98638
G1 X94.341 Y126.612 E8.01698
G1 X93.616 Y126.044 E8.04762
G1 X92.943 Y125.415 E8.07825
G1 X92.328 Y124.731 E8.10885
G1 X91.774 Y123.996 E8.13946
G1 X91.286 Y123.215 E8.17009
G1 X90.867 Y122.395 E8.20072
G1 X90.521 Y121.542 E8.23133
G1 X90.251 Y120.662 E8.26195
G1 X90.058 Y119.761 E8.2926
G1 X89.944 Y118.848 E8.3232
G1 X89.913 Y118.277 E8.34222
G1 X89.904 Y117.944 E8.3533
G1 X89.9 Y117.658 E8.36281
G1 X89.901 Y102.515 E8.86647
G1 X89.911 Y101.85 E8.88859
G1 X89.965 Y100.931 E8.91921
G1 X90.098 Y100.02 E8.94983
G1 X90.31 Y99.124 E8.98045
G1 X90.599 Y98.249 E9.0111
G1 X90.963 Y97.404 E9.0417
G1 X91.398 Y96.593 E9.07231
G1 X91.903 Y95.822 E9.10297
G1 X92.472 Y95.099 E9.13357
G1 X93.102 Y94.427 E9.16421
G0 F6000 X93.493 Y94.606
G1 F1200 X94.175 Y94.014 E9.19424
G1 X94.907 Y93.485 E9.22428
G1 X95.683 Y93.023 E9.25432
G1 X96.497 Y92.632 E9.28436
G1 X97.342 Y92.313 E9.3144
G1 X98.212 Y92.071 E9.34443
G1 X99.1 Y91.907 E9.37447
G1 X100.223 Y91.813 E9.41195
G1 X100.543 Y91.804 E9.42259
G1 X100.83 Y91.8 E9.43214
G1 X118.793 Y91.8 E10.02959
G1 X119.637 Y91.811 E10.05767
G1 X120.539 Y91.864 E10.08772
G1 X121.432 Y91.996 E10.11774
G1 X122.31 Y92.207 E10.14778
G1 X123.166 Y92.495 E10.17782
G1 X123.993 Y92.857 E10.20784
G1 X124.785 Y93.292 E10.2379
G1 X125.536 Y93.794 E10.26794
G1 X126.239 Y94.361 E10.29798
G1 X126.889 Y94.988 E10.32802
G1 X127.481 Y95.67 E10.35805
G1 X128.011 Y96.401 E10.38809
G1 X128.473 Y97.177 E10.41812
G1 X128.866 Y97.99 E10.44816
G1 X129.184 Y98.835 E10.47819
G1 X129.427 Y99.705 E10.50823
G1 X129.592 Y100.593 E10.53827
G1 X129.687 Y101.723 E10.57599
G1 X129.696 Y102.043 E10.58664
G1 X129.7 Y102.33 E10.59618
G1 X129.699 Y117.39 E11.09708
G1 X129.69 Y118.117 E11.12126
G1 X129.639 Y119.019 E11.15131
G1 X129.508 Y119.913 E11.18136
G1 X129.299 Y120.791 E11.21138
G1 X129.013 Y121.648 E11.24143
G1 X128.652 Y122.476 E11.27147
G1 X128.22 Y123.268 E11.30148
G1 X127.719 Y124.02 E11.33153
G1 X127.153 Y124.724 E11.36158
G1 X126.528 Y125.375 E11.39159
G1 X125.847 Y125.969 E11.42165
G1 X125.116 Y126.5 E11.4517
G1 X124.342 Y126.964 E11.48171
G1 X123.529 Y127.358 E11.51176
G1 X122.685 Y127.678 E11.54178
G1 X121.815 Y127.923 E11.57185
G1 X120.928 Y128.089 E11.60186
G1 X119.777 Y128.187 E11.64028
G1 X119.456 Y128.196 E11.65096
G1 X119.17 Y128.2 E11.66048
G1 X112.089 Y128.199 E11.89599
G1 X110.528 Y128.177 E11.94791
G1 X107.913 Y128.176 E12.03489
G1 X106.061 Y128.2 E12.09649
G1 X101.075 Y128.199 E12.26233
G1 X100.377 Y128.19 E12.28555
G1 X99.476 Y128.139 E12.31556
G1 X98.582 Y128.007 E12.34562
G1 X97.704 Y127.798 E12.37564
G1 X96.847 Y127.511 E12.4057
G1 X96.02 Y127.15 E12.43571
G1 X95.227 Y126.717 E12.46576
G1 X94.476 Y126.216 E12.49579
G1 X93.772 Y125.65 E12.52583
G1 X93.121 Y125.024 E12.55587
G1 X92.528 Y124.343 E12.5859
G1 X91.998 Y123.612 E12.61593
G1 X91.534 Y122.837 E12.64598
G1 X91.14 Y122.024 E12.67603
G1 X90.82 Y121.18 E12.70605
G1 X90.576 Y120.31 E12.7361
G1 X90.41 Y119.422 E12.76615
G1 X90.313 Y118.267 E12.8047
G1 X90.304 Y117.934 E12.81578
G1 X90.3 Y117.658 E12.82496
G1 X90.301 Y102.521 E13.32842
G1 X90.311 Y101.856 E13.35054
G1 X90.365 Y100.954 E13.38059
G1 X90.498 Y100.061 E13.41062
G1 X90.709 Y99.183 E13.44065
G1 X90.998 Y98.327 E13.4707
G1 X91.361 Y97.5 E13.50074
G1 X91.795 Y96.709 E13.53075
G1 X92.298 Y95.958 E13.56081
G1 X92.866 Y95.256 E13.59085
G1 X93.493 Y94.606 E13.62089
G0 F6000 X101.5 Y107.098
G1 F1200 X101.945 Y107.549 E13.64196
G1 X101.874 Y107.646 E13.64596
G1 X101.5 Y108.223 E13.66883
G1 X101.5 Y107.098 E13.70625
G0 F6000 X102.237 Y107.825
G1 F1200 X102.209 Y107.864 E13.70784
G1 X101.84 Y108.433 E13.7304
G1 X101.534 Y108.981 E13.75127
G1 X101.235 Y109.619 E13.77471
G1 X101.1 Y109.964 E13.78703
G1 X101.1 Y106.123 E13.91478
G1 X102.475 Y107.516 E13.97988
G1 X102.237 Y107.825 E13.99286
G0 F6000 X102.544 Y108.082
G1 F1200 X102.189 Y108.628 E14.01452
G1 X101.877 Y109.189 E14.03587
G1 X101.608 Y109.765 E14.05701
G1 X101.38 Y110.349 E14.07786
G1 X101.191 Y110.939 E14.09847
G1 X101.041 Y111.533 E14.11885
G1 X100.928 Y112.126 E14.13892
G1 X100.85 Y112.721 E14.15888
G1 X100.808 Y113.309 E14.17849
G1 X100.8 Y113.895 E14.19798
G1 X100.89 Y115.789 E14.26105
G1 X100.935 Y115.906 E14.26522
G1 X101.029 Y115.971 E14.26902
G1 X106.734 Y117.79 E14.46818
G1 X106.817 Y117.789 E14.47094
G1 X106.716 Y117.8 E14.47432
G1 X100.7 Y117.8 E14.67441
G1 X100.7 Y105.149 E15.09519
G1 X103.009 Y107.487 E15.20448
G1 X102.95 Y107.555 E15.20747
G1 X102.544 Y108.082 E15.2296
G0 F6000 X100.7 Y104.661
G1 F1200 X100.7 Y102.2 E15.31145
G1 X119.3 Y102.2 E15.93009
G1 X119.3 Y113.427 E16.3035
G1 X119.281 Y113.247 E16.30952
G1 X119.164 Y112.554 E16.3329
G1 X119.002 Y111.874 E16.35615
G1 X118.797 Y111.208 E16.37932
G1 X118.548 Y110.557 E16.40251
G1 X118.258 Y109.927 E16.42557
G1 X117.926 Y109.317 E16.44867
G1 X117.552 Y108.732 E16.47177
G1 X117.139 Y108.174 E16.49486
G1 X116.686 Y107.644 E16.51805
G1 X116.503 Y107.459 E16.5267
G1 X118.834 Y105.099 E16.63703
G1 X118.89 Y104.987 E16.64119
G1 X118.877 Y104.881 E16.64474
G1 X117.85 Y102.423 E16.73335
G1 X117.768 Y102.328 E16.73752
G1 X117.665 Y102.3 E16.74107
G1 X111.023 Y102.3 E16.96199
G1 X110.881 Y102.359 E16.9671
G1 X109.742 Y103.51 E17.02096
G1 X108.604 Y102.359 E17.07479
G1 X108.462 Y102.3 E17.07991
G1 X101.82 Y102.3 E17.30082
G1 X101.701 Y102.339 E17.30499
G1 X101.635 Y102.423 E17.30854
G1 X100.7 Y104.661 E17.38921
G0 F6000 X101.1 Y102.666
G1 F1200 X101.1 Y102.6 E17.39141
G1 X101.128 Y102.6 E17.39234
G1 X101.1 Y102.666 E17.39472
G0 F6000 X109.405 Y102.6
G1 F1200 X110.08 Y102.6 E17.41717
G1 X109.742 Y102.941 E17.43314
G1 X109.405 Y102.6 E17.44909
G0 F6000 X118.357 Y102.6
G1 F1200 X118.9 Y102.6 E17.46715
G1 X118.9 Y103.899 E17.51035
G1 X118.357 Y102.6 E17.55718
G0 F6000 X117.603 Y107.485
G1 F1200 X118.5 Y106.576 E17.59965
G1 X118.5 Y108.73 E17.6713
G1 X118.234 Y108.313 E17.68775
G1 X118.195 Y108.257 E17.69002
G1 X117.791 Y107.71 E17.71264
G1 X117.603 Y107.485 E17.72239
G0 F6000 X117.06 Y107.465
G1 F1200 X118.9 Y105.602 E17.80948
G1 X118.9 Y110.366 E17.96793
G1 X118.609 Y109.736 E17.99101
G1 X118.263 Y109.102 E18.01503
G1 X117.897 Y108.528 E18.03768
G1 X117.47 Y107.948 E18.06163
G1 X117.443 Y107.914 E18.06307
G1 X117.06 Y107.465 E18.0827
G1 F1500 E11.5827
G0 F6000 X117.867 Y114.607
G0 X117.956 Y117
G1 F1500 E18.0827
G1 F1200 X118.5 Y116.865 E18.10135
G1 X118.5 Y117 E18.10584
G1 X117.956 Y117 E18.12393
G0 F6000 X114.691 Y117.4
G1 F1200 X118.9 Y116.353 E18.26819
G1 X118.9 Y117.4 E18.30301
G1 X114.691 Y117.4 E18.443
G0 F6000 X110.779 Y117.7
G1 F1200 X111.096 Y117.617 E18.4539
G1 X111.549 Y117.459 E18.46986
G1 X111.763 Y117.367 E18.47761
G1 X111.816 Y117.587 E18.48513
G1 X111.922 Y117.653 E18.48929
G1 X112.017 Y117.653 E18.49245
G1 X119.3 Y115.842 E18.74206
G1 X119.3 Y117.8 E18.80718
G1 X111.541 Y117.8 E19.06524
G1 X110.779 Y117.7 E19.09081
G0 F6000 X106.987 Y117.514
G1 F1200 X107.034 Y117.533 E19.09249
G1 X107.553 Y117.692 E19.11055
G1 X107.581 Y117.703 E19.11155
G1 X106.865 Y117.783 E19.13551
G1 X106.959 Y117.713 E19.13941
G1 X106.987 Y117.514 E19.14609
G0 F6000 X101.5 Y116.961
G1 F1200 X101.623 Y117 E19.15038
G1 X101.5 Y117 E19.15447
G1 X101.5 Y116.961 E19.15577
G0 F6000 X101.1 Y116.413
G1 F1200 X104.195 Y117.4 E19.26382
G1 X101.1 Y117.4 E19.36676
G1 X101.1 Y116.413 E19.39959
G1 F1500 E12.89959
;MESH:Briefmarke.stl
G0 F6000 X103.029 Y114.997
G0 X103.327 Y114.062
G0 X105.355 Y109.573
G0 X105.787 Y108.924
G0 X106.488 Y108.924
G0 X107.79 Y107.866
;TYPE:WALL-INNER
G1 F1500 E19.39959
G1 F1200 X107.717 Y107.939 E19.40302
G1 X107.63 Y108.028 E19.40716
G1 X107.626 Y108.032 E19.40735
G1 X107.007 Y108.659 E19.43665
G1 X106.357 Y108.659 E19.45827
G1 X106.095 Y108.659 E19.46699
G1 X105.788 Y108.659 E19.4772
G1 X106.095 Y108.417 E19.48254
G1 X106.314 Y108.273 E19.48962
G1 X106.484 Y108.161 E19.49639
G1 X106.896 Y107.941 E19.51192
G1 X107.341 Y107.752 E19.528
G1 X107.347 Y107.75 E19.52821
G1 X107.58 Y107.675 E19.53557
G1 X107.642 Y107.655 E19.5369
G1 X107.642 Y107.75 E19.53743
G1 X107.642 Y107.866 E19.53888
G1 X107.79 Y107.866 E19.54045
G0 F6000 X107.118 Y108.923
G0 X105.787 Y108.924
G0 X105.191 Y109.904
G0 X104.943 Y110.578
G0 X106.57 Y110.587
G0 X107.387 Y110.356
G1 F1200 X107.708 Y110.44 E19.55148
G1 X107.814 Y110.544 E19.55642
G1 X107.895 Y110.727 E19.56308
G1 X107.938 Y110.976 E19.57148
G1 X107.883 Y111.243 E19.58055
G1 X107.632 Y111.334 E19.58943
G1 X107.385 Y111.357 E19.59768
G1 X107.076 Y111.349 E19.60796
G1 X106.935 Y111.323 E19.61273
G1 X106.608 Y111.101 E19.62587
G1 X106.569 Y111.074 E19.62745
G1 X106.246 Y111.244 E19.63959
G1 X106.109 Y111.316 E19.64474
G1 X105.893 Y111.43 E19.65286
G1 X105.914 Y111.715 E19.66237
G1 X105.938 Y112.039 E19.67317
G1 X105.94 Y112.066 E19.67407
G1 X105.99 Y112.318 E19.68262
G1 X106.038 Y112.559 E19.69079
G1 X106.043 Y112.574 E19.69132
G1 X106.143 Y112.844 E19.70089
G1 X106.21 Y113.027 E19.70738
G1 X106.253 Y113.107 E19.7104
G1 X106.385 Y113.346 E19.71948
G1 X106.447 Y113.459 E19.72376
G1 X106.527 Y113.563 E19.72813
G1 X106.696 Y113.784 E19.73738
G1 X106.746 Y113.849 E19.74011
G1 X106.886 Y113.983 E19.74655
G1 X107.086 Y114.175 E19.75578
G1 X107.112 Y114.2 E19.75698
G1 X107.299 Y114.333 E19.76461
G1 X107.496 Y114.473 E19.77265
G1 X107.52 Y114.485 E19.77354
G1 X107.773 Y114.612 E19.78295
G1 X107.937 Y114.695 E19.78907
G1 X108.028 Y114.724 E19.79224
G1 X108.31 Y114.816 E19.80211
G1 X108.414 Y114.85 E19.80575
G1 X108.572 Y114.875 E19.81107
G1 X108.879 Y114.924 E19.82141
G1 X108.921 Y114.931 E19.82283
G1 X109.177 Y114.93 E19.83134
G1 X109.463 Y114.928 E19.84085
G1 X109.714 Y114.886 E19.84932
G1 X109.968 Y114.843 E19.85789
G1 X110.204 Y114.766 E19.86614
G1 X110.443 Y114.687 E19.87452
G1 X110.68 Y114.565 E19.88338
G1 X110.885 Y114.459 E19.89106
G1 X111.103 Y114.304 E19.89995
G1 X111.267 Y114.187 E19.90665
G1 X111.47 Y113.991 E19.91604
G1 X111.617 Y113.848 E19.92286
G1 X111.775 Y113.643 E19.93147
G1 X111.916 Y113.461 E19.93913
G1 X112.034 Y113.245 E19.94731
G1 X112.154 Y113.028 E19.95556
G1 X112.242 Y112.787 E19.96409
G1 X112.327 Y112.559 E19.97219
G1 X112.379 Y112.295 E19.98114
G1 X112.425 Y112.067 E19.98887
G1 X112.428 Y112.026 E19.99024
G1 X112.472 Y111.435 E20.00995
G1 X111.801 Y111.074 E20.03529
G1 X111.756 Y111.104 E20.03709
G1 X111.443 Y111.317 E20.04968
G1 X111.229 Y111.353 E20.0569
G1 X110.926 Y111.355 E20.06698
G1 X110.631 Y111.313 E20.07689
G1 X110.472 Y111.237 E20.08275
G1 X110.431 Y110.927 E20.09315
G1 X110.477 Y110.703 E20.10076
G1 X110.563 Y110.526 E20.1073
G1 X110.783 Y110.387 E20.11596
G1 X111.19 Y110.349 E20.12955
G1 X111.472 Y110.416 E20.13919
G1 X111.587 Y110.856 E20.15432
G1 X111.801 Y110.856 E20.15992
G1 X112.641 Y110.856 E20.18786
G1 X112.771 Y110.856 E20.19218
G1 X113.484 Y110.856 E20.2159
G1 X113.622 Y110.856 E20.22049
G1 X113.832 Y110.856 E20.22747
G1 X113.782 Y110.728 E20.23115
G1 X113.439 Y109.86 E20.26219
G1 X113.236 Y109.446 E20.27752
G1 X113.036 Y109.118 E20.2903
G1 X112.708 Y108.659 E20.30907
G1 X111.357 Y108.659 E20.354
G1 X110.647 Y107.941 E20.38758
G1 X110.573 Y107.866 E20.39109
G1 X110.722 Y107.866 E20.39266
G1 X110.722 Y107.697 E20.39828
G1 X110.722 Y107.696 E20.39831
G1 X110.722 Y107.458 E20.40623
G1 X110.957 Y107.501 E20.41112
G1 X111.169 Y107.54 E20.41829
G1 X111.683 Y107.675 E20.43596
G1 X112.166 Y107.845 E20.45299
G1 X112.633 Y108.051 E20.46997
G1 X113.087 Y108.294 E20.4871
G1 X113.502 Y108.56 E20.50349
G1 X113.902 Y108.86 E20.52012
G1 X114.272 Y109.185 E20.5365
G1 X114.633 Y109.551 E20.5536
G1 X114.942 Y109.913 E20.56943
G1 X115.25 Y110.33 E20.58667
G1 X115.512 Y110.741 E20.60288
G1 X115.765 Y111.207 E20.62052
G1 X115.966 Y111.644 E20.63652
G1 X116.157 Y112.144 E20.65432
G1 X116.298 Y112.605 E20.67035
G1 X116.421 Y113.123 E20.68806
G1 X116.505 Y113.616 E20.7047
G1 X116.508 Y113.651 E20.70586
G1 X114.472 Y114.158 E20.77565
G1 X114.392 Y114.178 E20.77839
G1 X114.36 Y114.186 E20.77949
G1 X114.331 Y113.937 E20.78487
G1 X114.319 Y113.855 E20.78724
G1 X114.277 Y113.572 E20.79676
G1 X114.248 Y113.393 E20.80279
G1 X114.188 Y113.055 E20.81421
G1 X114.11 Y112.686 E20.82675
G1 X114.033 Y112.359 E20.83792
G1 X113.944 Y112.027 E20.84936
G1 X113.845 Y111.711 E20.86037
G1 X113.622 Y111.085 E20.88247
G1 X113.486 Y111.105 E20.88607
G1 X112.769 Y111.216 E20.9102
G1 X112.641 Y111.235 E20.9144
G1 X112.634 Y111.44 E20.92122
G1 X112.612 Y112.039 E20.92993
G1 X112.607 Y112.087
G1 X112.578 Y112.334 E20.93406
G1 X112.524 Y112.604 E20.93875
G1 X112.521 Y112.615
G1 X112.449 Y112.863 E20.94339
G1 X112.36 Y113.1 E20.94799
G1 X112.35 Y113.121
G1 X112.237 Y113.356 E20.95294
G1 X112.113 Y113.568 E20.95759
G1 X112.099 Y113.588
G1 X111.961 Y113.786 E20.96226
G1 X111.793 Y113.987 E20.96727
G1 X111.778 Y114.003
G1 X111.63 Y114.155 E20.97132
G1 X111.415 Y114.341 E20.97657
G1 X111.393 Y114.357
G1 X111.228 Y114.479 E20.98024
G1 X110.991 Y114.627 E20.98515
G1 X110.97 Y114.64
G1 X110.773 Y114.744 E20.98879
G1 X110.528 Y114.85 E20.99317
G1 X110.503 Y114.858
G1 X110.263 Y114.942 E20.99708
G1 X110.018 Y115.006 E21.00087
G1 X109.999 Y115.009
G1 X109.743 Y115.057 E21.00459
G1 X109.481 Y115.085 E21.00832
G1 X109.457 Y115.088
G1 X109.178 Y115.098 E21.01218
G1 X108.915 Y115.087 E21.01581
G1 X108.854 Y115.084
G1 X108.546 Y115.044 E21.02008
G1 X108.38 Y115.008 E21.02251
G1 X108.257 Y114.981 E21.02441
G1 X107.974 Y114.894 E21.02874
G1 X107.873 Y114.853 E21.03045
G1 X107.69 Y114.778 E21.0335
G1 X107.438 Y114.65 E21.03785
G1 X107.401 Y114.627 E21.03866
G1 X107.186 Y114.493 E21.04272
G1 X106.999 Y114.353 E21.0465
G1 X106.951 Y114.317 E21.04667
G1 X106.743 Y114.133 E21.05132
G1 X106.603 Y113.984 E21.05484
G1 X106.533 Y113.91 E21.05639
G1 X106.359 Y113.693 E21.06123
G1 X106.279 Y113.57 E21.06388
G1 X106.199 Y113.449 E21.06651
G1 X106.068 Y113.209 E21.07134
G1 X106.025 Y113.107 E21.07321
G1 X105.944 Y112.918 E21.07683
G1 X105.856 Y112.644 E21.08182
G1 X105.847 Y112.604 E21.08272
G1 X105.789 Y112.359 E21.08697
G1 X105.754 Y112.091 E21.0915
G1 X105.749 Y112.053
G1 X105.734 Y111.729 E21.09648
G1 X105.749 Y111.423 E21.10083
G1 X105.751 Y111.394
G1 X105.783 Y111.151 E21.10669
G1 X105.824 Y110.856 E21.1166
G1 X106.203 Y110.856 E21.1292
G1 X106.569 Y110.856 E21.1387
G1 X106.774 Y110.856 E21.14406
G1 X106.897 Y110.412 E21.15939
G1 X107.091 Y110.357 E21.16609
G1 X107.387 Y110.356 E21.17594
G0 F6000 X106.57 Y110.587
G0 X104.943 Y110.578
G0 X105.386 Y109.034
G1 F1200 X105.329 Y109.115 E21.17923
G1 X105.165 Y109.385 E21.18974
G1 X105.127 Y109.447 E21.19216
G1 X104.972 Y109.759 E21.20375
G1 X104.954 Y109.796 E21.20511
G1 X104.878 Y109.978 E21.21167
G1 X104.813 Y110.147 E21.2177
G1 X104.643 Y110.586 E21.23335
G1 X104.539 Y110.856 E21.24298
G1 X104.557 Y110.878 E21.24392
G1 X104.486 Y111.014 E21.24903
G1 X104.411 Y111.159 E21.25446
G1 X104.296 Y111.422 E21.264
G1 X104.269 Y111.484 E21.26625
G1 X104.155 Y111.794 E21.27724
G1 X104.136 Y111.846 E21.27908
G1 X104.029 Y112.215 E21.29186
G1 X104.018 Y112.251 E21.29311
G1 X103.94 Y112.613 E21.30543
G1 X103.921 Y112.696 E21.30826
G1 X103.872 Y113.047 E21.32005
G1 X103.853 Y113.178 E21.32445
G1 X103.836 Y113.431 E21.33288
