Frontend support and documentation for camera:type=panorama #30
10
README.md
|
|
@ -9,7 +9,8 @@ Icon | Description
|
|||
![Cameras][img_camall] | Camera — no further information
|
||||
![Fixed cameras][img_fixedall] | Fixed camera — usually observing a limited area
|
||||
![Panning cameras][img_panningall] | Panning camera — usually able to observe various areas
|
||||
![Dome cameras][img_domeall] | Dome camera — usually observing a 360° area
|
||||
![Dome cameras][img_domeall] | Dome camera — usually observing a 360° area by panning, tilting and zooming
|
||||
![Panorama cameras][img_panoramaall] | Panorama camera — usually observing an entire 360° area all at once
|
||||
![Guards][img_guardall] | Guard — e.g. an employee of a security service
|
||||
![Automatic Licence Plate Recognition][img_traffic] | ALPR — Automatic Licence Plate Recognition
|
||||
|
||||
|
|
@ -18,7 +19,7 @@ Color | Description
|
|||
![Public surveillance][img_redall] | Red background — observing a public outdoor area, accessable by everyone
|
||||
![Outdoor surveillance][img_blueall] | Blue background — observing a private outdoor area, accessable only by authorized persons
|
||||
![Indoor surveillance][img_greenall] | Green background — observing an indoor area
|
||||
![Cameras, fixme][img_todo_camall]<br>![Dome cameras, fixme][img_todo_domeall]<br>![Guards, fixme][img_todo_guardall]<br>![Automatic Licence Plate Recognition, fixme][img_todo_traffic] | Yellow icon — camera or guard marked with a fixme key because it needs further attention
|
||||
![Cameras, fixme][img_todo_camall]<br>![Dome cameras, fixme][img_todo_domeall]<br>![Panorama cameras, fixme][img_todo_panoramaall]<br>![Guards, fixme][img_todo_guardall]<br>![Automatic Licence Plate Recognition, fixme][img_todo_traffic] | Yellow icon — camera or guard marked with a fixme key because it needs further attention
|
||||
|
||||
A running instance of this project can be visited at [https://sunders.uber.space/](https://sunders.uber.space/).
|
||||
|
||||
|
|
@ -70,6 +71,7 @@ Icon | Key | Value
|
|||
![Fixed camera][img_fixed] | [`surveillance:type`](https://wiki.openstreetmap.org/wiki/Key:surveillance:type)<br>[`camera:type`](https://wiki.openstreetmap.org/wiki/Proposed_features/Extended_tags_for_Key:Surveillance#Camera) | `camera`<br>`fixed`
|
||||
![Panning camera][img_panning] | [`surveillance:type`](https://wiki.openstreetmap.org/wiki/Key:surveillance:type)<br>[`camera:type`](https://wiki.openstreetmap.org/wiki/Proposed_features/Extended_tags_for_Key:Surveillance#Camera) | `camera`<br>`panning`
|
||||
![Dome camera][img_dome] | [`surveillance:type`](https://wiki.openstreetmap.org/wiki/Key:surveillance:type)<br>[`camera:type`](https://wiki.openstreetmap.org/wiki/Proposed_features/Extended_tags_for_Key:Surveillance#Camera) | `camera`<br>`dome`
|
||||
![Panorama camera][img_panorama] | [`surveillance:type`](https://wiki.openstreetmap.org/wiki/Key:surveillance:type)<br>[`camera:type`](https://wiki.openstreetmap.org/wiki/Proposed_features/Extended_tags_for_Key:Surveillance#Camera) | `camera`<br>`panorama`
|
||||
![Guard][img_guard] | [`surveillance:type`](https://wiki.openstreetmap.org/wiki/Key:surveillance:type) | `guard`
|
||||
![Automatic Licence Plate Recognition][img_traffic] | [`surveillance:type`](https://wiki.openstreetmap.org/wiki/Key:surveillance:type) | `ALPR`
|
||||
|
||||
|
|
@ -134,6 +136,10 @@ Key | Value
|
|||
[img_domeall]: ./web/www/sunders/images/domeAll.png "Dome cameras"
|
||||
[img_todo_domeall]: ./web/www/sunders/images/todo_domeAll.png "Dome cameras, fixme"
|
||||
|
||||
[img_panorama]: ./web/www/sunders/images/panorama.png "Panorama camera"
|
||||
[img_panoramaall]: ./web/www/sunders/images/panoramaAll.png "Panorama cameras"
|
||||
[img_todo_panoramaall]: ./web/www/sunders/images/todo_panoramaAll.png "Panorama cameras, fixme"
|
||||
|
||||
[img_guard]: ./web/www/sunders/images/guard.png "Guard"
|
||||
[img_guardall]: ./web/www/sunders/images/guardAll.png "Guards"
|
||||
[img_todo_guardall]: ./web/www/sunders/images/todo_guardAll.png "Guards, fixme"
|
||||
|
|
|
|||
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 897 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 895 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 897 B |
BIN
web/www/sunders/images/panorama.png
Normal file
|
After Width: | Height: | Size: 384 B |
BIN
web/www/sunders/images/panoramaAll.png
Normal file
|
After Width: | Height: | Size: 919 B |
BIN
web/www/sunders/images/panoramaBlue.png
Normal file
|
After Width: | Height: | Size: 381 B |
BIN
web/www/sunders/images/panoramaGreen.png
Normal file
|
After Width: | Height: | Size: 381 B |
BIN
web/www/sunders/images/panoramaRed.png
Normal file
|
After Width: | Height: | Size: 381 B |
BIN
web/www/sunders/images/panorama_z-17_h-3.png
Normal file
|
After Width: | Height: | Size: 2 KiB |
BIN
web/www/sunders/images/panorama_z-17_h-5.png
Normal file
|
After Width: | Height: | Size: 2.7 KiB |
BIN
web/www/sunders/images/panorama_z-17_h-5_d-45.png
Normal file
|
After Width: | Height: | Size: 2 KiB |
BIN
web/www/sunders/images/todo_panoramaAll.png
Normal file
|
After Width: | Height: | Size: 907 B |