Merch
- A - width
- B - length
- C - sleeve
| Easterhegg - EH22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Textil | Brand | Model | Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Shirt Straight | Stanley/Stella | Creator 2.0 STTU169 | A | 45.5 | 47.5 | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 | 72.5 | 77.5 | |
| B | 62 | 65 | 69 | 73 | 75 | 77 | 79 | 81 | 83 | 84 | ||||
| C | 20 | 21 | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26 | ||||
| Shirt Fitted | Stanley/Stella | Stella Ella STTW174 | A | 39 | 42 | 45 | 48 | 51 | 55 | |||||
| B | 54.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | ||||||||
| C | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | ||||||||
| Hoodie | Stanley/Stella | Cruiser 2.0 STSU177 | A | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 | 78 | 83 | |
| B | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 85 | ||||
| C | 58.5 | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 | 69.5 | 69.5 | ||||
| Zipper | Stanley/Stella | Cultivator 2.0 STSU179 | A | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 | 78 | 83 | |
| B | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 85 | ||||
| C | 58.5 | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 | 69.5 | 69.5 | ||||
| Congress - 38C3 | ||||||||||||||
| Textil | Brand | Model | Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Shirt Fitted | Stanley/Stella | Stella Ella STTW174 | same as EH22 Shirt Fitted | |||||||||||
| Shirt Straight Black/Navy/Green |
Stanley/Stella | Creator 2.0 STTU169 | same as EH22 Shirt Straight | |||||||||||
| Shirt Straight Burgundy |
stormtextil | ST102 Heavy Luxe | A | 43 | 45 | 48 | 52 | 56 | 60 | 63 | 66 | 70 | 74 | 78 |
| B | 64 | 69 | 71 | 74 | 76 | 79 | 82 | 85 | 88 | 88 | 89 | |||
| Hoodie | Stanley/Stella | Cruiser STSU822 | same as camp23 Hoodie | |||||||||||
| Zipper | Stanley/Stella | Connector STSU820 | A | 46.5 | 49 | 51.5 | 54 | 57 | 60 | 63 | 66 | 71 | ||
| B | 63 | 65 | 68 | 72 | 74 | 76 | 78 | 80 | 82 | |||||
| C | 60.5 | 61.5 | 64 | 65.5 | 67 | 68.5 | 70 | 70 | 70 | |||||
| Embroidered Heavy Shirt |
Stanley/Stella | Sparker 2.0 STTU171 | A | 47.5 | 49.5 | 51.5 | 55.5 | 58.5 | 61.5 | 65.5 | 69.5 | |||
| B | 64 | 67 | 71 | 75 | 77 | 79 | 81 | 83 | ||||||
| C | 20 | 21 | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 | ||||||
| Embroidered Sweatshirt |
Stanley/Stella | Changer 2.0 STSU178 | A | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 | 78 | 83 | |
| B | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 85 | ||||
| C | 58.5 | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 | 69.5 | 69.5 | ||||
| Dress | Stanley/Stella | Stella Spinner STDW144 | A | 46.5 | 49 | 52 | 55 | 58 | 61 | |||||
| B | 86 | 88 | 90 | 92 | 93 | 93 | ||||||||
| C | 19 | 19 | 20 | 20 | 21 | 21 | ||||||||
| GPN - gpn22 | ||||||||||||||
| Textil | Brand | Model | Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Shirt Fitted | SOL'S Imperial WOMEN | 11502 | A | 41 | 44 | 47 | 50 | 53 | 56 | |||||
| B | 61 | 63 | 65 | 67 | 69 | 71 | ||||||||
| Shirt Straight | SOL'S Imperial | 11500 | A | 48 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | ||
| B | 64 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | |||||
| Zipper Straight | Russell Europe | Men's Authentic Zipped Hood Jacket 0R266M0 |
A | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||
| B | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 83.5 | ||||||
| Zipper Fitted | Russell Europe | Ladies' Authentic Zipped Hood Jacket 0R266F0 |
A | 45 | 48 | 51 | 54 | 57 | ||||||
| B | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 | |||||||||
| Congress - 37C3 | ||||||||||||||
| Textil | Brand | Model | Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Engelshirt Fitted |
Stanley/Stella | Stella Expresser STTW032 | same as camp23 Shirt Fitted | |||||||||||
| Engelshirt Straight |
Stanley/Stella | Creator STTU755 | same as camp23 Shirt Straight | |||||||||||
| Fitted Shirt Black |
Stanley/Stella | Stella Expresser STTW032 | same as camp23 Shirt Fitted | |||||||||||
| Straight Shirt Black |
Stanley/Stella | Creator STTU755 | same as camp23 Shirt Straight | |||||||||||
| Hoodie Black |
Stanley/Stella | Cruiser STSU822 | same as camp23 Hoodie | |||||||||||
| Zipper Black |
Stanley/Stella | Cultivator STSM566 | same as camp23 Zipper | |||||||||||
| Fitted Shirt Blue |
Kariban | K3026IC | A | 43 | 46 | 49 | 52 | 55 | 58 | 61 | ||||
| B | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||||
| C | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 | 20.25 | |||||||
| Straight Shirt Blue |
Kariban | K3032IC | A | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | |
| B | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | ||||
| C | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | ||||
| Hoodie Blue |
Kariban | K4027 | A | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||
| B | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | ||||||
| C | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | ||||||
| Zipper Blue |
Kariban | K4030 | A | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | |||
| B | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | ||||||
| C | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||||||
| Camp - Camp23 | ||||||||||||||
| Textil | Brand | Model | Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Engelshirt Fitted |
Stanley/Stella | Stella Expresser STTW032 | same as camp23 Shirt Fitted | |||||||||||
| Engelshirt Straight |
Stanley/Stella | Creator STTU755 | same as camp23 Shirt Straight | |||||||||||
| Shirt Fitted | Stanley/Stella | Stella Expresser STTW032 | A | 42 | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 | |||||
| B | 62 | 64 | 66 | 68 | 69 | 69 | ||||||||
| C | 16 | 16 | 17 | 17 | 18 | 18 | ||||||||
| Shirt Straight | Stanley/Stella | Creator STTU755 | A | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 | |
| B | 64 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | ||||
| C | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 | 25 | ||||
| Hoodie | Stanley/Stella | Cruiser STSU822 | A | 46.5 | 49 | 51.5 | 54 | 57 | 60 | 63 | 66 | 71 | 76 | |
| B | 63 | 65 | 68 | 72 | 74 | 76 | 78 | 80 | 82 | 83 | ||||
| C | 60.5 | 61.5 | 64 | 65.5 | 67 | 68.5 | 70 | 70 | 70 | 70 | ||||
| Zipper | Stanley/Stella | Cultivator STSM566 | A | 46.5 | 49 | 51.5 | 54 | 57 | 60 | 63 | 66 | 71 | 76 | |
| B | 61 | 63 | 68 | 72 | 74 | 76 | 78 | 80 | 82 | 83 | ||||
| C | 59 | 60 | 64 | 65.5 | 67 | 68.5 | 70 | 70 | 70 | 70 | ||||