2024-09-26 08:32:54 +02:00
|
|
|
---
|
2024-09-27 19:10:50 +02:00
|
|
|
title: 38c3 Touren
|
2024-09-26 08:32:54 +02:00
|
|
|
weight: 10
|
2024-11-18 12:21:04 +01:00
|
|
|
layout: list-bytitle
|
2024-09-27 19:10:50 +02:00
|
|
|
menus:
|
|
|
|
main:
|
|
|
|
name: Touren
|
2024-11-18 12:21:04 +01:00
|
|
|
params:
|
|
|
|
showPostDate: false
|
|
|
|
cascade:
|
|
|
|
params:
|
|
|
|
showPostDate: false
|
2024-09-26 08:32:54 +02:00
|
|
|
---
|
|
|
|
|
2024-11-14 03:08:05 +01:00
|
|
|
Diese Touren bieten wir zum 38c3 Chaos Communication Congress an:
|
2024-09-26 08:32:54 +02:00
|
|
|
|
2024-11-17 11:22:04 +01:00
|
|
|
| Zeit | Tag 1 (27.12.) | Tag 2 (28.12.) | Tag 3 (29.12.) |
|
|
|
|
| ----- | ----------------------------------------------------- | ------------------------------------------------- | ------------------------------------------------- |
|
|
|
|
| 10:00 | | 10:30 [Rote Flora](flora) | |
|
|
|
|
| 11:00 | | | |
|
|
|
|
| 12:00 | 12:15 [Curious Community Lab](curious-community-lab ) | 12:00 [Eisenbahnmuseum](eisenbahnmuseum) | |
|
|
|
|
| | | 12:30 [Rote Flora](flora) | |
|
|
|
|
| 13:00 | 13:00 [NDR](ndr) | 13:30 [Hafenrundfahrt](alternative-harbor-cruise) | 13:30 [Hafenrundfahrt](alternative-harbor-cruise) |
|
|
|
|
| | | | 13:45 [Electrum](electrum) |
|
|
|
|
| 14:00 | 14:30 [XFEL](xfel) | 14:15 [Alter Elbtunnel](alter-elbtunnel) en | 14:00 [Energiebunker](energiebunker) |
|
2024-11-18 15:14:38 +01:00
|
|
|
| | | 14:45 [MS Stubnitz](chaostrawler) | 14:45 [Electrum](electrum) |
|
2024-11-20 13:00:04 +01:00
|
|
|
| 15:00 | 15:30 [NDR](ndr) | | 15:00 [Energiebunker](energiebunker) |
|
2024-11-17 11:22:04 +01:00
|
|
|
| 16:00 | 16:00 [Gängeviertel](gaengeviertel) | 16:00 [Gängeviertel](gaengeviertel) | 16:00 [Gängeviertel](gaengeviertel) |
|
|
|
|
| 17:00 | 17:15 [Alter Elbtunnel](alter-elbtunnel) | 17:15 [Tour der Giganten](tour-der-giganten) | 17:15 [Alter Elbtunnel](alter-elbtunnel) |
|
|
|
|
| 18:00 | 18:15 [Miwula](miwula) | 18:00 [Alter Elbtunnel](alter-elbtunnel) de | 18:15 [Miwula](miwula) |
|
|
|
|
| | | 18:15 [Miwula](miwula) | |
|
|
|
|
| 19:00 | 19:30 [Alsterdampfer](alsterdampfer) | 19:30 [Alsterdampfer](alsterdampfer) | |
|
2024-09-26 08:32:54 +02:00
|
|
|
|
2024-11-14 03:08:05 +01:00
|
|
|
Wir haben keine Touren an Tag 4 (30.12.).
|