2023-12-07 19:37:47 +01:00
|
|
|
|
---
|
2024-09-27 19:10:50 +02:00
|
|
|
|
title: 37c3 Tours
|
2023-12-07 19:37:47 +01:00
|
|
|
|
weight: 10
|
2024-11-17 10:56:55 +01:00
|
|
|
|
type: tours
|
2023-12-07 19:37:47 +01:00
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
2024-09-26 08:32:54 +02:00
|
|
|
|
These are the tours we did offer for 37c3 in 2023.
|
2023-12-10 12:02:39 +01:00
|
|
|
|
|
|
|
|
|
|
2023-12-17 14:11:29 +01:00
|
|
|
|
| Time | Day 1 (27.12.) | Day 2 (28.12.) | Day 3 (29.12.) |
|
|
|
|
|
|-------|----------------|----------------|----------------|
|
2024-10-13 20:59:18 +02:00
|
|
|
|
| 10 | – | 10:45 [U-434]({{< relref "37c3/u-434" >}}) | – |
|
|
|
|
|
| 11 | – | 11:15 [Train Museum]({{< relref "37c3/eisenbahnmuseum" >}}) | 11:05 [U-434]({{< relref "37c3/u-434" >}}) |
|
|
|
|
|
| 12 | 12:30 [electrum]({{< relref "37c3/electrum" >}}) | 12:40 [Cap San Diego]({{< relref "37c3/cap-san-diego" >}}) | 12:40 [Cap San Diego]({{< relref "37c3/cap-san-diego" >}}) |
|
|
|
|
|
| 13 | – | 13:40 [Old Elbe Tunnel]({{< relref "37c3/alter-elbtunnel" >}}) | 13:20 [Energy Bunker]({{< relref "37c3/energiebunker" >}}) de |
|
|
|
|
|
| 14 | 14:40 [Old Elbe Tunnel]({{< relref "37c3/alter-elbtunnel" >}}) | 14:45 [MS Stubnitz]({{< relref "37c3/chaostrawler" >}}) | 14:35 [Energy Bunker]({{< relref "37c3/energiebunker" >}}) de |
|
|
|
|
|
| | | | 14:40 [Old Elbe Tunnel]({{< relref "37c3/alter-elbtunnel" >}})|
|
|
|
|
|
| 15 | 15:45 [U-434]({{< relref "37c3/u-434" >}}) | 15:40 [Old Elbe Tunnel]({{< relref "37c3/alter-elbtunnel" >}}) | |
|
|
|
|
|
| 16 | 16:40 [Old Elbe Tunnel]({{< relref "37c3/alter-elbtunnel" >}}) | – | 16:40 [Old Elbe Tunnel]({{< relref "37c3/alter-elbtunnel" >}}) |
|
2023-12-25 11:48:16 +01:00
|
|
|
|
| 17 | | | | |
|
2024-10-13 20:59:18 +02:00
|
|
|
|
| 18 | | 18:00 [Hansaplatz]({{< relref "37c3/hansaplatz" >}})| | |
|
2023-12-17 14:11:29 +01:00
|
|
|
|
|
|
|
|
|
There are no tours on day 4 (30.12.).
|