hackertours/content/en/38c3/_index.md

34 lines
2.8 KiB
Markdown
Raw Normal View History

2024-09-26 08:32:54 +02:00
---
2024-09-27 19:10:50 +02:00
title: 38c3 Tours
2024-09-26 08:32:54 +02:00
weight: 10
layout: list-bytitle
2024-09-26 08:32:54 +02:00
menus:
main:
name: Tours
cascade:
params:
showPostDate: false
2024-09-26 08:32:54 +02:00
---
2024-11-14 03:08:05 +01:00
These are the tours on offer for 38c3 Chaos Communication Congress:
2024-09-26 08:32:54 +02:00
2024-11-17 11:22:04 +01:00
| Time | Day 1 (27 December) | Day 2 (28 December) | Day 3 (29 December) |
| ----- | ----------------------------------------------------- | ------------------------------------------------ | ------------------------------------------------ |
| 10:00 | | 10:30 [Rote Flora](flora) | |
| 11:00 | | | |
| 12:00 | 12:15 [Curious Community Lab](curious-community-lab ) | 12:00 [Train Museum](eisenbahnmuseum) | |
| | | 12:30 [Rote Flora](flora) | |
| 13:00 | 13:00 [NDR](ndr) | 13:30 [Harbor Cruise](alternative-harbor-cruise) | 13:30 [Harbor Cruise](alternative-harbor-cruise) |
| | | | 13:45 [Electrum](electrum) |
| 14:00 | 14:30 [XFEL](xfel) | 14:15 [Old Elbe Tunnel](alter-elbtunnel) en | 14:00 [Energiebunker](energiebunker) |
| | | | 14:45 [Electrum](electrum) |
2024-11-20 13:00:04 +01:00
| 15:00 | 15:30 [NDR](ndr) | | 15:00 [Energiebunker](energiebunker) |
2024-11-17 11:22:04 +01:00
| 16:00 | 16:00 [Gängeviertel](gaengeviertel) | 16:00 [Gängeviertel](gaengeviertel) | 16:00 [Gängeviertel](gaengeviertel) |
| 17:00 | 17:15 [Old Elbe Tunnel](alter-elbtunnel) | 17:15 [Tour of the Giganten](tour-der-giganten) | 17:15 [Old Elbe Tunnel](alter-elbtunnel) |
| 18:00 | 18:15 [Miwula](miwula) | 18:00 [Old Elbe Tunnel](alter-elbtunnel) de | 18:15 [Miwula](miwula) |
| | | 18:15 [Miwula](miwula) | |
| 19:00 | 19:30 [Alster Steamer](alsterdampfer) | 19:30 [Alster Steamer](alsterdampfer) | |
2024-09-26 08:32:54 +02:00
2024-11-14 03:08:05 +01:00
There are no tours on day 4 (30 December).