This commit is contained in:
		
					parent
					
						
							
								c8b034bce8
							
						
					
				
			
			
				commit
				
					
						29b909822e
					
				
			
		
					 2 changed files with 6 additions and 6 deletions
				
			
		|  | @ -33,10 +33,10 @@ The Energiebunker in Wilhelmsburg has an impressive track record: At a good 16,5 | |||
| 
 | ||||
| ## Details | ||||
| * Tours: | ||||
|   * Day 3 (29 December) **14:00** | ||||
|   * Day 3 (29 December) **15:00** | ||||
|   * Day 3 (29 December) **14:05** | ||||
|   * Day 3 (29 December) **15:05** | ||||
| * Duration: 1 hour | ||||
| * Sprache: German, English | ||||
| * Sprache: German; English | ||||
| * Cost: free of charge | ||||
| * Meeting time at Hackertours Desk: **as mentioned above** | ||||
| * Location: [Energiebunker](https://www.hamburgenergie.de/ueber-uns/energieerzeugung/energiebunker), Bus 13 stop Veringstraße | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue