This commit is contained in:
		
					parent
					
						
							
								8080997215
							
						
					
				
			
			
				commit
				
					
						c243be07d7
					
				
			
		
					 1 changed files with 5 additions and 5 deletions
				
			
		|  | @ -33,12 +33,12 @@ The energy bunker in Wilhelmsburg has an impressive track record: At a good 16,5 | |||
| 
 | ||||
| ## Details | ||||
| * Tours: | ||||
|   * Day 3 (29.12.) **13:55 hours** English | ||||
|   * Day 3 (29.12.) **14:55 hours** German | ||||
|   * Day 3 (29 December) **13:55** English | ||||
|   * Day 3 (29 December) **14:55** German | ||||
| * Duration: 1 hour | ||||
| * Sprache: German, English | ||||
| * Cost: free | ||||
| * Meet at Hackertours Desk: **at time given above** | ||||
| * Language: German and English | ||||
| * Cost: free of charge | ||||
| * Meeting time at Hackertours Desk: **at time given above** | ||||
| * Location: [Energiebunker](https://www.hamburgenergie.de/ueber-uns/energieerzeugung/energiebunker), Bus 13 stop Veringstraße | ||||
| * Operator: Hamburger Energiewerke GmbH | ||||
| * Accessibilty: elevator to all levels | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue