25 lines
No EOL
1.4 KiB
Markdown
25 lines
No EOL
1.4 KiB
Markdown
---
|
||
title: 37c3 Tours
|
||
#listsort: true
|
||
weight: 10
|
||
#tables: true
|
||
|
||
---
|
||
|
||
These are the tours we did offer for 37c3 in 2023.
|
||
|
||
|
||
| Time | Day 1 (27.12.) | Day 2 (28.12.) | Day 3 (29.12.) |
|
||
|-------|----------------|----------------|----------------|
|
||
| 10 | – | 10:45 [U-434]({{< relref "tours/u-434" >}}) | – |
|
||
| 11 | – | 11:15 [Train Museum]({{< relref "tours/eisenbahnmuseum" >}}) | 11:05 [U-434]({{< relref "tours/u-434" >}}) |
|
||
| 12 | 12:30 [electrum]({{< relref "tours/electrum" >}}) | 12:40 [Cap San Diego]({{< relref "tours/cap-san-diego" >}}) | 12:40 [Cap San Diego]({{< relref "tours/cap-san-diego" >}}) |
|
||
| 13 | – | 13:40 [Old Elbe Tunnel]({{< relref "tours/alter-elbtunnel" >}}) | 13:20 [Energy Bunker]({{< relref "tours/energiebunker" >}}) de |
|
||
| 14 | 14:40 [Old Elbe Tunnel]({{< relref "tours/alter-elbtunnel" >}}) | 14:45 [MS Stubnitz]({{< relref "tours/chaostrawler" >}}) | 14:35 [Energy Bunker]({{< relref "tours/energiebunker" >}}) de |
|
||
| | | | 14:40 [Old Elbe Tunnel]({{< relref "tours/alter-elbtunnel" >}})|
|
||
| 15 | 15:45 [U-434]({{< relref "tours/u-434" >}}) | 15:40 [Old Elbe Tunnel]({{< relref "tours/alter-elbtunnel" >}}) | |
|
||
| 16 | 16:40 [Old Elbe Tunnel]({{< relref "tours/alter-elbtunnel" >}}) | – | 16:40 [Old Elbe Tunnel]({{< relref "tours/alter-elbtunnel" >}}) |
|
||
| 17 | | | | |
|
||
| 18 | | 18:00 [Hansaplatz]({{< relref "tours/hansaplatz" >}})| | |
|
||
|
||
There are no tours on day 4 (30.12.). |