1.3 KiB
1.3 KiB
title | weight |
---|---|
Tours | 10 |
These are the tours on offer for 37c3.
Time | Day 1 (27.12.) | Day 2 (28.12.) | Day 3 (29.12.) |
---|---|---|---|
10 | – | 10:45 [U-434]({{< relref "u-434" >}}) | – |
11 | – | 11:15 [Train Museum]({{< relref "eisenbahnmuseum" >}}) | 11:05 [U-434]({{< relref "u-434" >}}) |
12 | 12:30 [electrum]({{< relref "electrum" >}}) | 12:40 [Cap San Diego]({{< relref "cap-san-diego" >}}) | 12:40 [Cap San Diego]({{< relref "cap-san-diego" >}}) |
13 | – | 13:40 [Old Elbe Tunnel]({{< relref "alter-elbtunnel" >}}) | 13:20 [Energy Bunker]({{< relref "energiebunker" >}}) de |
14 | 14:40 [Old Elbe Tunnel]({{< relref "alter-elbtunnel" >}}) | 14:45 [MS Stubnitz]({{< relref "chaostrawler" >}}) | 14:35 [Energy Bunker]({{< relref "energiebunker" >}}) de |
14:40 [Old Elbe Tunnel]({{< relref "alter-elbtunnel" >}}) | |||
15 | 15:45 [U-434]({{< relref "u-434" >}}) | 15:40 [Old Elbe Tunnel]({{< relref "alter-elbtunnel" >}}) | |
16 | 16:40 [Old Elbe Tunnel]({{< relref "alter-elbtunnel" >}}) | – | 16:40 [Old Elbe Tunnel]({{< relref "alter-elbtunnel" >}}) |
17 | |||
18 | 18:00 [Hansaplatz]({{< relref "hansaplatz" >}}) |
There are no tours on day 4 (30.12.).